|
| |
|
|
|
|
![]() |
|||||||||||||
| |
||||||||||||||||||
![]() |
||||||||||||||||||
Ranks |
| Recruit (R) | New member has not completed any training. | |
| Apprentice (A) | New member has completed some but not all training. |
|
| Seaman (SN) | New member has finished training. | |
| Petty Officer 3rd Class (PO3) | Has played with the clan for a month or has earned 3 medals. Mush have completed training. (medals for TK's and Suicides don't count) | |
| Petty Officer 2nd Class (PO2) | Has played with the clan for 3 months or has earned 9 medals.(medals for TK's and Suicides don't count) | |
| Petty Officer 1st Class (PO1) | Has played with the clan for 6 months or has earned 12 medals. (medals for TK's and Suicides don't count) | |
| Chief Petty Officer (CPO) | Has played with the clan for 9 months or has earned 15 medals. (medals for TK's and Suicides don't count) | |
| Master Chief Petty Officer (MCPO) | Has played with the clan for 1 year or has earned 21 medals. (medals for TK's and Suicides don't count) | |
| Ensign (ENS) | Third in command of his/her squad | |
| Lieutenant Junior Grade (LTJG) | Second in command of his/her squad | |
| Lieutenant (LT) | Squad Leaders | |
| LT Commander (LCDR) | Top Squad Leader | |
| Commander (CDR) | Special Forces Squad Leader | |
| Captain (CAPT) | Leader of the Clan |
Medals |
| Gold Star | Given to members who is 1st on the stats sheet after a game. | |
| Silver Star | Given to members who are 2nd on the stats sheet after a game. | |
| Bronze Star | Given to members who are 3rd on the stats sheet after a game. | |
Menace
|
Given to members who earn 15+ kills in a game. | |
Killer
|
Given to members who earn 20+ kills in a game. | |
Assassin
|
Given to members who earn 25+ kills in a game. | |
Rambo
|
Given to members who earn 30+ kills in a game. | |
| Purple Heart | Given to members who sacrifice there life for an object to be completed. | |
| Medal of Honor | Given to MVP's of clan wars. | |
| Medal of Courage | Given to members who do there job but don't have kills to show for it. |
|
| Survivor | Given to members who are not killed in a game. (must have played a complete game) | |
| Medal of Bravery | Given to members who are out numbered 4-1 and still complete there objective. | |
| Medal of Valor | Given to members who have a 2:1 kill to death ratio in a game. | |
| Medal of Excellence | Given to members who have a 3:1 kill to death ration in a game. | |
| Medal of Improvement | Given to members who have show improvement over an extended period of time. | |
| Squad of War | Given to members of a squad that shows exemplary team work and communication in a war. | |
| Marksman | Given to members who show exemplary sniper skills. | |
| Explosive Expert | Given to members who show exemplary skills with explosives. | |
| Rifle Expert | Given to members who show exemplary skills with assault rifles. | |
| CQC Expert | Given to members who show exemplary skills in close quarters combat. | |
| Jack of All Trades | Given to members who show exemplary skills in close quarters combat, assault rifles, explosives, and snipers | |
Darwin |
Given to members who have 3+ suicides in one game | |
Dishonorably Discharged Upon
|
Given to members who have 3+ team kills in one game | |
Special Olympics
|
Given to members who have 5+ suicides/team kills in one game. |
Home Roster Calender Ranks & Medals Pictures Videos Rules Links Contact Us Members Only Forum
The Warriors is a SOCOM based video game clan.